A vulnerability classified as problematic has been found in Astun Technology iShare Maps 5.4.0. This affects an unknown part of the file mycouncil2.aspx. The manipulation of the argument atTxtStreet leads to cross site scripting. It is possible to initiate the attack remotely. The exploit has been disclosed to the public and may be used. The vendor was contacted early about this disclosure but did not respond in any way.
Access Vector | Network |
Access Complexity | Low |
Authentication | None |
Confidentiality Impact | None |
Integrity Impact | Partial |
Availability Impact | None |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | Required |
Scope | Unchanged |
Confidentiality Impact | None |
Integrity Impact | Low |
Availability Impact | None |
Attack Vector | Network |
Attack Complexity | Low |
Privileges Required | None |
User Interaction | |
Vulnerability Complexity | None |
Vulnerability Impact | Low |
Epss Score | 0.00029 |
---|---|
Epss Percentile | 0.06509 |
ریسک پائین:: این آسیب پذیری احتمال ارائه Exploit پائینی دارد. به روز رسانی و نظارت معمولی را لحاظ نمائید.